Size Guide
How to Measure Yourself
Use a soft measuring tape and measure over light clothing for the most accurate results:
- Bust: Measure around the fullest part of your chest
- Waist: Measure around the narrowest part of your torso
- Hips: Measure around the fullest part of your hips
- Height: Stand straight without shoes
Size Chart
| Size | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) |
|---|---|---|---|---|---|
| XS | 38" | 97 cm | 35" | 89 cm | 38" |
| S | 40" | 102 cm | 37" | 94 cm | 40" |
| M | 42" | 107 cm | 39" | 99 cm | 42" |
| L | 44" | 112 cm | 41" | 104 cm | 44" |
| XL | 46" | 117 cm | 43" | 109 cm | 46" |
| 2XL | 48" | 122 cm | 45" | 114 cm | 48" |
| 3XL | 50" | 127 cm | 47" | 119 cm | 50" |
| 4XL | 52" | 132 cm | 49" | 124 cm | 52" |
Dress Length Guide
Find your ideal dress/abaya length based on your height:
| Your Height | Recommended Length (in) | Recommended Length (cm) |
|---|---|---|
| 5'0" - 5'1" | 52" | 132 cm |
| 5'2" - 5'3" | 54" | 137 cm |
| 5'4" - 5'5" | 56" | 142 cm |
| 5'6" - 5'7" | 58" | 147 cm |
| 5'8" - 5'9" | 60" | 152 cm |
| 5'10" - 6'0" | 62" | 157 cm |
Fit Recommendations
- Moderate Fit: Select 4 inches (10 cm) more than your actual bust measurement
- Loose/Relaxed Fit: Select 6 inches (15 cm) more than your actual bust measurement
Not sure about your size? We recommend going one size up for a more modest, comfortable fit. You can also contact us and we'll help you find the perfect size!